Here’s everything you need to know about acquiring and using a fishing license for each state, so that your time spent on the water is worry-free and dedicated to finding the biggest bass.
GENERAL FISHING LICENSES REQUIREMENTS
STATE | ANNUAL RESIDENT LICENSE | ANNUAL NON-RESIDENT LICENSE | SHORT-TERM LICENSE |
---|---|---|---|
ALABAMA | Freshwater: $15.05 Saltwater: $26.50 | Freshwater: $58.15 Saltwater: $57.00 | 7-day Trip (Saltwater): $11.00 |
ALASKA | Sport License: $20.00 King Salmon Stamp: $10.00 | Sport License: $100.00 King Salmon Stamp: $100.00 | Non-Resident 1-Day Sport License $15.00 |
ARIZONA | General License: $37.00 | General License: $55.00 | 1-day License: $15.00 |
ARKANSAS | Fishing License: $10.50 Trout Permit: $10.00 | Fishing License: $50.00 Trout Permit: $20.00 | 3-Day Trip License: $6.50 |
CALIFORNIA | Sport Fishing: $58.58 | Sport Fishing: $158.25 | 1-Day Sport License (Residents & Non-Residents): $19.18 |
COLORADO | Fishing License: $36.71 | Fishing License: $102.40 | 1-Day Pass: 14.46 (Resident) 1-Day Pass: $17.64 (Non-Resident) |
CONNECTICUT | All Waters Fishing (Ages 18-64): $32.00 Trout and Salmon Stamp (Ages 18-64): $5.00 | Season All Water Fishing: $63.00 Trout and Salmon Stamp (Ages 18-64): $5.00 | Non-Resident 3-Day Marine Water Fishing: $8.00 |
DELAWARE | General Fishing License: $8.50 Trout Stamp (Ages 16-64): $4.20 | General Fishing License: $20.00 Trout Stamp (Ages 16-64): $6.20 | 7-Day Tourist License: $12.50 (Residents & Non-Residents) |
FLORIDA | Freshwater License: $17.00 Saltwater License: $17.00 Annual Resident Freshwater Fishing, Saltwater Fishing Combination: $32.50 | Freshwater License: $47.00 Saltwater License: $47.00 | Non-Resident 3-Day Permit: $17.00 |
GEORGIA | Combo Fishing and Hunting License: $30.00 Trout Permit: $10.00 | Combo Fishing and Hunting License: $150.00 Trout Permit: $25.00 | 1-Day Fishing License: $5.00 (Resident) 1-Day Fishing License: $30.00 (Non-Resident) |
HAWAII | General Fishing License: $6.00 | General Fishing License: $26.00 | 7-Day tourist Permit: $11.00 30-Day tourist Permit: $21.00 |
IDAHO | General Fishing License: $30.50 Hunting and Fishing License: $38.75 | General Fishing License: $108.00 | Non-Resident 1-Day Fishing Permit: $22.75 |
ILLINOIS | General Fishing License: $15.00 General Senior Fishing License: $7.75 | General Fishing License: $31.50 | Non-Resident 3-Day Fishing License: $15.50 Non-Resident 1-Day Sport Fishing License: $10.50 |
INDIANA | General Fishing License: $23.00 Trout and Salmon Stamp Privilege: $11.00 | General Fishing License: $60.00 Trout and Salmon Stamp Privilege: $11.00 | Resident 1-Day Fishing (Includes Salmon and Trout): $10.00 Resident 1-Day Fishing (Includes Salmon and Trout): $15.00 |
IOWA | General Fishing License: $22.00 | General Fishing License: $48.00 | Resident 1-Day Fishing: $10.50 Resident 1-Day Fishing: $12.00 |
KANSAS | General Fishing License: $27.50 Fishing & Hunting License: $47.50 | General Fishing License: $52.50 Fishing & Hunting License: $137.50 | Resident 1-Day Fishing License: $6.00 Non-Resident 1-Day Fishing License: $10.00 |
KENTUCKY | General Fishing License: $23.00 Hunting & Fishing: $42.00 | General Fishing License: $55.00 | Resident 1-Day Fishing License: $7.00 Non-Resident 1-Day Fishing License: $15.00 |
LOUISIANA | General Fishing License: $17.00 Saltwater License: $15.00 | General Fishing License: $68.00 Saltwater License: $60.00 | 3-Day Charter Passenger Saltwater (Residents & non-Residents): $20.00 |
MAINE | Season Fishing License: $25.00 Fishing and Hunting License: $43.00 | Season Fishing License: $64.00 Fishing and Hunting License: $150.00 | 1-Day Fishing License: $11.00 (Residents & Non-Residents) |
MARYLAND | Non-Tidal/Freshwater License: $20.50 | Non-Tidal/Freshwater License: $30.50 | 7-day Non-Tidal/Freshwater License: $7.50 (Residents & Non-Residents) |
MASSACHUSETTS | General Fishing License: $29.50 | General Fishing License: $39.50 | Resident 3-Day Fishing License: $12.50 Non-Resident 3-Day Fishing License: $23.30 |
MICHIGAN | General Fishing License: $26.00 | General Fishing License: $68.00 | 1-Day Fishing License: $10 (Residents & Non-Residents) |
MINNESOTA | General Fishing License: $25.00 | General Fishing License: $51.00 | Resident 1-Day Fishing License: $12.00 Non-Resident 1-Day Fishing License: $14.00 |
MISSISSIPPI | Saltwater Fishing License: $10.00 (Agent Fee: $1.00, Process Fee: $1.29) Freshwater Fishing License/All Game Hunting: $25.00 (Agent Fee: $1.00, Process Fee: $1.29) | Saltwater Fishing License: $30.00 (Agent Fee: $3.00, Process Fee: $4.25) Freshwater Fishing License: $60.00 (Agent Fee: $3.00, Process Fee: $4.25) | Non-Resident 1-Day Freshwater Fishing License: $8.00 (Agent Fee: $1.00, Process Fee: $4.25) |
MISSOURI | General Fishing License: $12.00 | General Fishing License: $49.00 | 1-Day Fishing License $8.00 (Residents & Non-Residents) |
MONTANA | General Fishing License: $21.00 | General Fishing License: $100.00 | Non-Resident 1-Day Fishing License: $14.00 |
NEBRASKA | General Fishing License: $38.00 Fishing & Hunting License: $52.00 | General Fishing License: $76.00 Fishing & Hunting License: $159.00 | Resident 1-Day Fishing License: $10.00 Resident 1-Day Fishing License: $13.00 |
NEVADA | General Fishing License (18+ age): $40.00 | General Fishing License (18+ age): $80.00 | Resident 1-Day Fishing License (18+ age): $9.00 Non-Resident 1-Day Fishing License (18+ age): $18.00 |
NEW HAMPSHIRE | Hunting & Freshwater Fishing: $56.00 Freshwater Fishing: $45.00 Saltwater Fishing: $11.00 | Hunting & Freshwater Fishing: $151.00 Freshwater Fishing: $63.00 Saltwater Fishing: $11.00 | Resident 1-Day Fishing License (18+ age): $10.00 Non-Resident 1-Day Fishing License (18+ age): $15.00 |
NEW JERSEY | General Fishing License: $22.50 Trout Stamp: $10.50 | General Fishing License: $34.00 Trout Stamp: $20.00 | Non-Resident 2-day Vacation License: $9.00 |
NEW MEXICO | General Fishing License: $25.00 | General Fishing License: $56.00 | 1-Day Fishing License: $12.00 (Residents & Non-Residents) |
NEW YORK | General Fishing License: $25.00 | General Fishing License: $50.00 | 1-Day Fishing License: $5.00 (Residents & Non-Residents) |
NORTH CAROLINA | Inland Fishing: $25.00 Coastal Recreational Fishing: $16.00 | Inland Fishing: $45.00 Coastal Recreational Fishing: $32.00 | Residents 10-Day Inland Fishing: $9.00 Non-Residents 10-Day Inland Fishing: $23.00 |
NORTH DAKOTA | General Fishing License: $18.00 | Individual Season Fishing: $48.00 | Non-Resident 3-Day Fishing License: $28.00 |
OHIO | General Fishing License: $25.00 | General Fishing License: $50.96 | 1-Day Fishing License: $14.00 (Residents & Non-Residents) |
OKLAHOMA | General Fishing License: $25.00 | General Fishing License: $55.00 | 2-Day Fishing License: $15.00 (Residents & Non-Residents) |
OREGON | Angling License: $44.00 Shellfish License: $10.00 | Angling License: $110.50 Shellfish License: $28.00 | 1-Day Angling and Shellfish Combo: $23.00 (Residents & Non-Residents) |
PENNSYLVANIA | General Fishing License: $25.47 | General Fishing License: $56.97 | Resident 1-Day Fishing License: $13.22 Non-Resident 1-Day Fishing License: $29.47 |
RHODE ISLAND | Freshwater Fishing License: $21.00 Saltwater Fishing License: $7.00 | Freshwater Fishing License: $38.00 Saltwater Fishing License: $10.00 | Non-Resident 7-Day Saltwater Fishing License: $5.00 |
SOUTH CAROLINA | Freshwater Fishing License: $10.00 Saltwater Fishing License: $15.00 | Freshwater Fishing License: $35.00 Saltwater Fishing License: $75.00 | Residents 14-day Freshwater Fishing License: $5.00 Non-Residents 14-day Freshwater Fishing License: $11.00 |
SOUTH DAKOTA | General Fishing License: $28.00 Fishing and Hunting License $55.00 | General Fishing License: $67.00 | Residents 1-Day Fishing License: $8.00 Non-Residents 1-Day Fishing License: $16.00 |
TENNESSEE | Avid Angler Package: $59.00 General Fishing Package: $38.00 | Fishing License (include all species): $98.00 Fishing License (trout not included): $49.00 | Non-Resident 3-Day Fishing License: $20.00 (trout not included) Non-Resident 3-Day Fishing License: $40.00 (all species) |
TEXAS | Freshwater Package: $30.00 Saltwater Package: $35.00 All-Water Package: $40.00 | Freshwater Package: $58.00 Saltwater Package: $63.00 All-Water Package: $68.00 | Residents 1-Day All-Water License: $11.00 Non-Residents 1-Day All-Water License: $16.00 |
UTAH | Fishing License (age 18–64): $34.00 | Fishing License (age 18+): $85.00 | Residents 3-Day Fishing License: $16.00 Non-Residents 3-Day Fishing License: $28.00 |
VERMONT | General Fishing License: $28.00 Fishing and Hunting License: $47.00 | General Fishing License: $54.00 Fishing and Hunting License: $143.00 | Residents 3-Day Fishing License: $11.00 Non-Residents 3-Day Fishing License: $23.00 |
VIRGINIA | Freshwater Fishing License: $23.00 Saltwater Fishing License: $17.50 | Freshwater Fishing License: $47.00 Saltwater Fishing License: $25.00 | Residents 5-Day Freshwater Fishing License: $14.00 Non-Residents 1-Day Freshwater Fishing License: $8.00 |
WASHINGTON | Freshwater Fishing License: $29.50 Saltwater Fishing License: $30.05 | Freshwater Fishing License: $84.50 Saltwater Fishing License: $59.75 | Residents 1-Day Combination License: $11.35 Non-Residents 1-Day Combination License: $20.15 |
WEST VIRGINIA | Fishing License (Class B): $19.00 | Fishing License (Class F): $37.00 | Residents 5-Day Fishing License (Class L): $8.00 Non-Residents 1-Day Fishing License (Class LL): $3.00 |
WISCONSIN | General Fishing License: $20.00 Inland Trout Stamp: $10.00 | General Fishing License: $50.00 Inland Trout Stamp: $10.00 | Residents 1-Day Fishing License: $8.00 Non-Residents 1-Day Fishing License: $10.00 |
WYOMING | General Fishing License: $27.00 | General Fishing License: $102.00 | Residents 1-Day Fishing License: $6.00 Non-Residents 1-Day Fishing License: $14.00 |
WHY YOU SHOULD PURCHASE A FISHING LICENSE
There are many legal and conservation-related reasons for purchasing a fishing license. As an angler, I believe it’s our duty to follow the laws pertaining to the waters we fish.
It’s our job to protect the environment and support fisheries management. Here are the main reasons why it’s important to purchase a fishing license:
- Legal Compliance – A fishing license ensures you are following the laws and regulations put forth by the authorities in your state. This will help you avoid fines.
- Conservation – The revenue generated from fishing licenses goes towards conservation efforts including fish population management and habitat restoration.
- Fisheries Management – Fishing license fees contribute to various stocking initiatives, research, and monitoring efforts.
- Personal Responsibility – If you’re an angler, it’s your job to do right by the waters you fish. Protect the water, purchase a license, and promote proper catch-and-release practices.
If you want to understand better how you can protect the fishing environment, give a read to our articles listed below.
FINAL WORDS
Remember that fishing license requirements vary by state so it’s important to follow our guides and learn what steps you need to take to be compliant in your state. Get a license and support your local waters!
Good luck out there!